SportsSt. Joseph Daily
2019 SJO 5K Results and Pictures
The 2019 SJO 5K to benefit the St. Joseph Middle School and St. Joseph-Ogden High School running programs took place at 7:30 a.m. on July 27. The following are results based on gender and age groups.
To see more photos click here.
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Krasa | 681 | 19 | 6 | 17:16.6 | 5:34/M | |
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Reesey Lebeane | 564 | 11 | 45 | 23:20.9 | 7:32/M | |
2 | Kaydence Reynolds | 73 | 13 | 92 | 27:09.3 | 8:45/M | |
3 | Taylor Mabry | 68 | 10 | 96 | 27:28.0 | 8:52/M | |
4 | Kylie Barrowman | 5 | 11 | 129 | 32:34.3 | 10:30/M | |
5 | Chloe Allen | 63 | 13 | 130 | 32:37.7 | 10:31/M | |
6 | Ave Pettit | 648 | 12 | 140 | 33:34.7 | 10:50/M | |
7 | Sabrina Davis | 7 | 12 | 153 | 35:51.1 | 11:34/M | |
8 | Ava Roberts | 551 | 10 | 166 | 39:04.6 | 12:36/M | |
9 | Lilly Sollars | 538 | 9 | 186 | 48:41.4 | 15:42/M | |
10 | Lizzie Clark | 577 | 13 | 187 | 48:50.3 | 15:45/M | |
11 | Carlee Taylor | 88 | 11 | 194 | 51:59.6 | 16:46/M | |
Top | |||||||
Female 14 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jillian Plotner | 593 | 17 | 15 | 19:40.0 | 6:21/M | |
2 | Hannah Rajlich | 533 | 17 | 16 | 19:48.0 | 6:23/M | |
3 | Ashlyn Lannert | 598 | 15 | 25 | 21:17.5 | 6:52/M | |
4 | Ava Knap | 17 | 15 | 26 | 21:21.1 | 6:53/M | |
5 | Ally Monk | 100 | 17 | 36 | 22:34.4 | 7:17/M | |
6 | Addie Allen | 62 | 15 | 40 | 23:01.6 | 7:25/M | |
7 | Kendra Riddle | 38 | 15 | 42 | 23:05.1 | 7:27/M | |
8 | Hope Rajlich | 534 | 15 | 44 | 23:11.9 | 7:29/M | |
9 | Kailyn Ingram | 528 | 15 | 48 | 23:34.4 | 7:36/M | |
10 | Malorie Sarnecki | 78 | 15 | 54 | 23:56.3 | 7:43/M | |
11 | Kaytlyn Baker | 99 | 14 | 79 | 26:11.0 | 8:27/M | |
12 | Rylee Sjuts | 555 | 18 | 91 | 26:59.8 | 8:42/M | |
13 | Sidney Davis | 8 | 15 | 103 | 28:15.7 | 9:07/M | |
14 | Mary Hinrichs | 581 | 14 | 115 | 29:59.8 | 9:40/M | |
15 | Atleigh Hamilton | 567 | 14 | 117 | 30:03.5 | 9:42/M | |
16 | Daniel Kelso | 566 | 14 | 125 | 31:02.9 | 10:01/M | |
17 | Gracie Warns | 579 | 14 | 184 | 48:20.0 | 15:35/M | |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Mabry | 541 | 19 | 19 | 19:57.9 | 6:26/M | |
2 | Keely Smith | 19 | 20 | 21 | 20:24.7 | 6:35/M | |
3 | Emily Truax | 573 | 19 | 24 | 21:12.2 | 6:50/M | |
4 | Lea Maroon | 574 | 19 | 90 | 26:59.3 | 8:42/M | |
5 | Hope Russell | 587 | 19 | 113 | 29:45.9 | 9:36/M | |
6 | Jessica Kassuellee | 667 | 22 | 173 | 44:51.4 | 14:28/M | |
7 | Abby Fisher | 668 | 21 | 174 | 44:57.8 | 14:30/M | |
8 | Katelynn Masengale | 674 | 23 | 176 | 46:05.5 | 14:52/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Holliston Thomas | 532 | 29 | 61 | 24:36.0 | 7:56/M | |
2 | Julia Thomas | 535 | 25 | 62 | 24:36.0 | 7:56/M | |
3 | Amber Kingery | 547 | 29 | 87 | 26:37.4 | 8:35/M | |
4 | Maddie Eisenmenger | 70 | 25 | 122 | 30:35.8 | 9:52/M | |
5 | Stephanie Gilliland | 52 | 28 | 154 | 35:53.9 | 11:35/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paula Tankersley | Saint Joseph IL | 576 | 31 | 39 | 23:00.9 | 7:25/M |
2 | Katie Duval | 652 | 31 | 58 | 24:21.1 | 7:51/M | |
3 | Amy Bailey | Saint Joseph IL | 596 | 30 | 89 | 26:58.7 | 8:42/M |
4 | Lisamarie Guevera | 590 | 30 | 99 | 27:37.2 | 8:55/M | |
5 | Molly Knoblett | 664 | 30 | 127 | 31:29.5 | 10:09/M | |
6 | Sarah Mohr | 83 | 33 | 158 | 37:10.8 | 11:59/M | |
7 | Hanna MacKichan | 79 | 30 | 159 | 37:14.2 | 12:01/M | |
8 | Sheila Albers | 542 | 32 | 167 | 39:59.6 | 12:54/M | |
9 | Kate Clark | 578 | 30 | 192 | 51:38.8 | 16:39/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kati Seeley | 569 | 35 | 47 | 23:28.7 | 7:34/M | |
2 | Jennifer Moreman | 670 | 39 | 49 | 23:35.6 | 7:36/M | |
3 | Alisyn Franzen | 98 | 36 | 77 | 26:05.6 | 8:25/M | |
4 | Ashley Retz | 3 | 36 | 101 | 27:45.7 | 8:57/M | |
5 | Betty Taylor | 86 | 36 | 134 | 33:03.4 | 10:40/M | |
6 | Carrie Mason | 28 | 38 | 149 | 35:16.7 | 11:23/M | |
7 | Johanna Mayer | 31 | 39 | 150 | 35:17.5 | 11:23/M | |
8 | Erin Warns | 580 | 35 | 193 | 51:39.9 | 16:40/M | |
9 | Melissa Freeman | 74 | 36 | 196 | 53:45.0 | 17:20/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristi Weldon | 64 | 44 | 69 | 25:12.8 | 8:08/M | |
2 | Brooke Dibello | 526 | 41 | 88 | 26:57.2 | 8:42/M | |
3 | Gilly McPhee | 592 | 40 | 110 | 29:34.7 | 9:32/M | |
4 | Sandy Alwes | 558 | 44 | 120 | 30:07.5 | 9:43/M | |
5 | Kristen Suchor | 27 | 40 | 131 | 32:44.1 | 10:34/M | |
6 | Sara Coffey | 47 | 41 | 138 | 33:16.0 | 10:44/M | |
7 | Tammy Ingram | 530 | 41 | 143 | 33:55.1 | 10:56/M | |
8 | Dulcy Ludwig | 65 | 44 | 147 | 34:22.2 | 11:05/M | |
9 | Leslie Landreth | 537 | 41 | 152 | 35:43.3 | 11:31/M | |
10 | Jacki Pasquale | 53 | 42 | 177 | 46:16.5 | 14:55/M | |
11 | Melinda Ohlsson | 40 | 44 | 185 | 48:26.9 | 15:37/M | |
12 | Mandy Munds | 552 | 42 | 190 | 50:51.8 | 16:24/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melony Barrett | 659 | 45 | 60 | 24:30.0 | 7:54/M | |
2 | Lynn Hardimon | 15 | 47 | 70 | 25:16.7 | 8:09/M | |
3 | Kristi Sabo | 562 | 49 | 72 | 25:25.3 | 8:12/M | |
4 | Sara Myers | 39 | 45 | 82 | 26:22.7 | 8:30/M | |
5 | Michelle Salfelder | 45 | 46 | 97 | 27:28.2 | 8:52/M | |
6 | Susan Mynatt | 95 | 45 | 98 | 27:31.6 | 8:53/M | |
7 | Linda Berry | 16 | 45 | 109 | 29:10.6 | 9:25/M | |
8 | Tara Stegall | 35 | 45 | 144 | 34:09.9 | 11:01/M | |
9 | Val Smith | 18 | 46 | 161 | 37:21.8 | 12:03/M | |
10 | Michelle Trame | 553 | 49 | 182 | 48:15.8 | 15:34/M | |
11 | Shandra Jamison | 660 | 47 | 188 | 49:47.5 | 16:04/M | |
12 | Margaret Sexton | 586 | 45 | 197 | 53:54.2 | 17:23/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy McCarty | 43 | 53 | 53 | 23:47.8 | 7:40/M | |
2 | Michele Bower | 2 | 50 | 108 | 28:58.7 | 9:21/M | |
3 | Melinda Ward | 76 | 51 | 119 | 30:06.7 | 9:43/M | |
4 | Angie Phelan | 49 | 50 | 133 | 32:55.1 | 10:37/M | |
5 | Paula Hall | 565 | 50 | 151 | 35:27.8 | 11:26/M | |
6 | Luisa Palacios | 655 | 54 | 170 | 41:40.8 | 13:26/M | |
7 | Lori Frerichs | 554 | 52 | 183 | 48:16.1 | 15:34/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Roth | 57 | 58 | 95 | 27:22.7 | 8:50/M | |
2 | Jody Gurtler | 549 | 59 | 107 | 28:54.4 | 9:19/M | |
3 | Peggi White | 90 | 58 | 135 | 33:09.9 | 10:42/M | |
4 | Susan Kentra | 663 | 58 | 141 | 33:44.2 | 10:53/M | |
5 | Brigitte Nix | 85 | 59 | 148 | 34:43.9 | 11:12/M | |
6 | Debbie Martinez | 33 | 56 | 157 | 36:57.4 | 11:55/M | |
7 | Joy Jones | 536 | 57 | 175 | 46:00.0 | 14:50/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Vanburk | 669 | 61 | 114 | 29:57.1 | 9:40/M | |
2 | Karen Iehl-Morse | 680 | 63 | 128 | 31:56.8 | 10:18/M | |
3 | Sue Wuntland | 665 | 61 | 163 | 37:58.8 | 12:15/M | |
4 | Linda Bradley | 679 | 66 | 165 | 38:27.9 | 12:24/M | |
5 | Holly Clemons | 657 | 61 | 171 | 41:41.9 | 13:27/M | |
6 | Micki Suits | 51 | 66 | 191 | 51:03.1 | 16:28/M | |
7 | Barbara Freeman | 66 | 61 | 195 | 53:44.8 | 17:20/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brennan Guido | 572 | 19 | 1 | 16:07.8 | 5:12/M | |
Top | |||||||
Male 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kendrick Johnson | 563 | 12 | 27 | 21:33.1 | 6:57/M | |
2 | Jack Fisher | 24 | 12 | 28 | 21:39.2 | 6:59/M | |
3 | Spencer Wilson | 48 | 13 | 29 | 21:50.2 | 7:03/M | |
4 | Carson Maroon | 575 | 13 | 31 | 21:54.5 | 7:04/M | |
5 | Daniel Irudayaraj | 97 | 9 | 37 | 22:45.1 | 7:20/M | |
6 | Lance Retz | 4 | 11 | 38 | 22:51.2 | 7:22/M | |
7 | Zach Harper | 13 | 11 | 51 | 23:38.6 | 7:37/M | |
8 | Nate Roth | 60 | 13 | 56 | 24:18.1 | 7:50/M | |
9 | Drew Thurman | 568 | 13 | 63 | 24:39.5 | 7:57/M | |
10 | Quinn Stahl | 12 | 11 | 65 | 24:43.2 | 7:58/M | |
11 | Colton Overstreet | 1 | 11 | 66 | 24:44.0 | 7:59/M | |
12 | Will Besson | 71 | 12 | 78 | 26:10.1 | 8:26/M | |
13 | Landen Butts | 654 | 12 | 83 | 26:24.8 | 8:31/M | |
14 | Finnegan Miller | 42 | 10 | 84 | 26:35.2 | 8:35/M | |
15 | Tyler Hess | 545 | 10 | 85 | 26:35.8 | 8:35/M | |
16 | Jackson Walsh | 26 | 12 | 94 | 27:21.9 | 8:49/M | |
17 | Greyson Guevera | 591 | 13 | 100 | 27:37.5 | 8:55/M | |
18 | Eli Birt | 544 | 12 | 123 | 30:55.9 | 9:58/M | |
19 | Frederick Sturts | 662 | 13 | 139 | 33:30.0 | 10:48/M | |
20 | Matthew Kingery | 548 | 8 | 142 | 33:46.4 | 10:54/M | |
21 | Colin Burnett | 597 | 10 | 145 | 34:11.3 | 11:02/M | |
22 | Wyatt Davis | 6 | 10 | 146 | 34:17.9 | 11:04/M | |
23 | Christopher Coffey | 14 | 11 | 160 | 37:15.8 | 12:01/M | |
24 | Caleb Taylor | 87 | 8 | 169 | 40:08.0 | 12:57/M | |
25 | Trevor Sexton | 584 | 13 | 180 | 47:40.6 | 15:23/M | |
Top | |||||||
Male 14 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Mattsey | 46 | 16 | 7 | 17:32.9 | 5:39/M | |
2 | Luke Terrell | 682 | 14 | 8 | 17:44.2 | 5:43/M | |
3 | Eric Poe | 23 | 17 | 10 | 18:11.5 | 5:52/M | |
4 | Elijah Mock | 89 | 15 | 11 | 18:24.5 | 5:56/M | |
5 | Charlie Mabry | 540 | 15 | 12 | 19:13.5 | 6:12/M | |
6 | Luke Stegall | 37 | 15 | 13 | 19:25.7 | 6:16/M | |
7 | Lukas Hucherson | 529 | 16 | 20 | 20:08.2 | 6:30/M | |
8 | Logan Wolfersberger | 675 | 17 | 32 | 22:14.4 | 7:10/M | |
9 | Taddy Pettit | 676 | 16 | 43 | 23:05.3 | 7:27/M | |
10 | Eric Roth | 59 | 16 | 68 | 25:06.3 | 8:06/M | |
11 | Zach Dahman | 559 | 14 | 81 | 26:12.2 | 8:27/M | |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Phillips | 81 | 19 | 3 | 16:33.6 | 5:20/M | |
2 | Isiah McClure | 571 | 19 | 5 | 17:16.0 | 5:34/M | |
3 | Andrew Pilat | 84 | 19 | 18 | 19:57.8 | 6:26/M | |
4 | Nate Phillips | 82 | 22 | 50 | 23:36.8 | 7:37/M | |
5 | Sean Barber | 91 | 21 | 136 | 33:09.9 | 10:42/M | |
6 | Jamey Gilliland | 673 | 24 | 189 | 50:43.0 | 16:22/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Thompsen | 56 | 26 | 2 | 16:27.4 | 5:18/M | |
2 | Mike Nix | 671 | 29 | 4 | 16:57.2 | 5:28/M | |
3 | Beau Barber | 92 | 25 | 137 | 33:10.0 | 10:42/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samuel Freeland | 561 | 31 | 34 | 22:15.0 | 7:11/M | |
2 | Peter-Paul Dzwilewski | 94 | 31 | 64 | 24:40.8 | 7:57/M | |
3 | Matthew Albers | 543 | 33 | 168 | 40:00.1 | 12:54/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dj Bj Clark | 570 | 36 | 9 | 18:02.9 | 5:49/M | |
2 | Marcus Lockhart | 661 | 39 | 14 | 19:39.4 | 6:20/M | |
3 | Tyler Reifsteck | 527 | 35 | 33 | 22:14.9 | 7:10/M | |
4 | William Wallace | 651 | 35 | 57 | 24:20.2 | 7:51/M | |
5 | Wade Hendry | 650 | 39 | 112 | 29:40.4 | 9:34/M | |
6 | Brian Patterson | 582 | 35 | 198 | 53:54.6 | 17:23/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nic Carter | Savoy IL | 672 | 41 | 17 | 19:50.7 | 6:24/M |
2 | Michael Lokshin | 93 | 44 | 35 | 22:25.1 | 7:14/M | |
3 | Troy Hinkel | 595 | 40 | 71 | 25:24.1 | 8:12/M | |
4 | Luke Bronowski | 44 | 40 | 74 | 25:36.5 | 8:15/M | |
5 | Wesley Miller | 41 | 42 | 86 | 26:36.1 | 8:35/M | |
6 | Dave Ryan | 55 | 41 | 102 | 28:03.9 | 9:03/M | |
7 | Corey Mason | 30 | 41 | 104 | 28:23.5 | 9:09/M | |
8 | Jonathan Mayer | 32 | 41 | 105 | 28:30.1 | 9:12/M | |
9 | David Davis | 9 | 40 | 156 | 36:18.9 | 11:43/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Mabry | 539 | 47 | 22 | 20:53.4 | 6:44/M | |
2 | Erik McDuffie | 658 | 49 | 23 | 21:10.1 | 6:50/M | |
3 | Juan Salas | 61 | 49 | 30 | 21:53.7 | 7:04/M | |
4 | Scott Silverman | Savoy IL | 20 | 46 | 41 | 23:03.2 | 7:26/M |
5 | Ryan Fisher | 25 | 47 | 55 | 24:12.6 | 7:48/M | |
6 | Matt Sherer | 75 | 49 | 73 | 25:25.3 | 8:12/M | |
7 | Paul Byron | 599 | 49 | 76 | 25:53.4 | 8:21/M | |
8 | Scott Dahman | 560 | 47 | 80 | 26:11.9 | 8:27/M | |
9 | Curtis Stegall | 36 | 46 | 93 | 27:20.8 | 8:49/M | |
10 | Steve Ingram | 588 | 45 | 155 | 35:56.0 | 11:35/M | |
11 | Jason Swinford | 54 | 47 | 178 | 46:17.3 | 14:56/M | |
12 | Steve Sexton | 583 | 45 | 181 | 47:41.2 | 15:23/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Duane Schlabach | 678 | 52 | 46 | 23:23.1 | 7:33/M | |
2 | Doug Blaase | 677 | 51 | 75 | 25:42.9 | 8:17/M | |
3 | Greg Poe | 21 | 52 | 106 | 28:39.5 | 9:15/M | |
4 | Melissa Phillips | 80 | 51 | 126 | 31:08.9 | 10:03/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Ward | 77 | 57 | 52 | 23:42.9 | 7:39/M | |
2 | Doug Phelan | 50 | 55 | 132 | 32:55.0 | 10:37/M | |
3 | Carl Roth | 58 | 55 | 162 | 37:41.8 | 12:09/M | |
4 | Dennis Phillips | 589 | 55 | 179 | 46:44.9 | 15:05/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Weaver | 656 | 60 | 59 | 24:21.3 | 7:51/M | |
2 | Larry Wilson | Mattoon IL | 69 | 68 | 67 | 24:57.5 | 8:03/M |
3 | Larry Nichols | Charleston IL | 67 | 62 | 111 | 29:37.0 | 9:33/M |
4 | Jon Rector | 550 | 62 | 116 | 30:03.0 | 9:42/M | |
5 | Terrry Hill | 594 | 61 | 118 | 30:05.7 | 9:42/M | |
6 | Michael Faught | Mattoon IL | 96 | 70 | 121 | 30:35.3 | 9:52/M |
7 | Al Scheider | 649 | 68 | 124 | 31:01.5 | 10:00/M | |
8 | Larkin Winn | Paxton IL | 72 | 65 | 164 | 38:01.1 | 12:16/M |
9 | Dave Wakefield | Homer IL | 653 | 65 | 172 | 43:11.0 | 13:56/M |
10 | Gordon Gily | 531 | 60 | 199 | 53:54.9 | 17:23/M |